|
|
W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Oak (sleeps 2) | |||||||||||||||||||||||||||||||
| Pear Tree (sleeps 4) | |||||||||||||||||||||||||||||||
| Goose (sleeps 4) | |||||||||||||||||||||||||||||||
| Milkwood (sleeps 4) | |||||||||||||||||||||||||||||||
| Pump House (sleeps 2) | |||||||||||||||||||||||||||||||
| Owl (sleeps 6) | |||||||||||||||||||||||||||||||
| The Lake House (sleeps 6) |
| Available = |